An analysis of the possibility of using coal technologies to improve manoeuvrability, mobility and ecological compatibility of thermal power plant units
| creativeworkseries.issn | 1898-1135 | |
| dc.contributor.author | Kulyk, Mykhaylo | |
| dc.contributor.author | Mandryk, Oleh | |
| dc.contributor.author | Mysak, Yosyf | |
| dc.date.available | 2017-08-31T09:14:43Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | W artykule przeanalizowano wpływ węglowych jednostek cieplnych dwustopniowego spalania węgla w dodatkowym piecu na zdolność manewrowania i mobilność. Oczekuje się, że zastosowanie separatorów membranowych do wzbogacenia tlenu dostarczanego do paleniska kotła spowoduje ograniczenie ilości tworzących się szkodliwych substancji nawet w przypadku spalania węgla o niskiej jakości. | pl |
| dc.description.abstract | It was considered the impact on mobility and maneuverability coal thermal units of two-phasic combustion of coal in an additional furnace. Application of membrane separators for enrichment of oxygen supplied to the furnace of the boiler, it is expected to reduce the formation of harmful substances, even when burning low quality coal. | en |
| dc.description.placeOfPublication | Kraków | |
| dc.description.version | wersja wydawnicza | |
| dc.identifier.doi | https://doi.org/10.7494/geom.2016.10.2.39 | |
| dc.identifier.eissn | 2300-7095 | |
| dc.identifier.issn | 1898-1135 | |
| dc.identifier.nukat | dd2016312056 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/47137 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Geomatics and Environmental Engineering | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
| dc.subject | agility | en |
| dc.subject | mobility | en |
| dc.subject | zdolność manewrowania | pl |
| dc.subject | additional furnace | en |
| dc.subject | dodatkowy piec | pl |
| dc.subject | membrane separator air | en |
| dc.subject | membranowy separator powietrza | pl |
| dc.subject | harmful substances | en |
| dc.subject | substancje szkodliwe | pl |
| dc.subject | modes of peak load | en |
| dc.subject | tryby szczytowe obciążenia | pl |
| dc.title | An analysis of the possibility of using coal technologies to improve manoeuvrability, mobility and ecological compatibility of thermal power plant units | en |
| dc.title.alternative | Analiza możliwości użycia technologii węglowych do poprawy zdolności manewrowania, mobilności i zgodności ekologicznych jednostek napędowych elektrociepłowni | pl |
| dc.title.related | Geomatics and Environmental Engineering | en |
| dc.type | artykuł | |
| dspace.entity.type | Publication | |
| publicationissue.issueNumber | No. 2 | |
| publicationissue.pagination | pp. 39-42 | |
| publicationvolume.volumeNumber | Vol. 10 | |
| relation.isJournalIssueOfPublication | dd44d8dd-b6fc-4d91-b9e4-4bb0702144b0 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | dd44d8dd-b6fc-4d91-b9e4-4bb0702144b0 | |
| relation.isJournalOfPublication | 102998b2-3fd0-4247-98bf-973d6a9ba2d9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- geom.2016.10.2.39.pdf
- Size:
- 308.41 KB
- Format:
- Adobe Portable Document Format
