Analiza procesu identyfikacji daktyloskopijnej w kryminalistyce.
| dc.contributor.author | Marzęta, Maciej | |
| dc.contributor.department | Wydział Fizyki i Informatyki Stosowanej | |
| dc.contributor.reviewer | Kawecka-Magiera, Barbara | |
| dc.contributor.supervisor | Świebocka-Więk, Joanna | |
| dc.date.available | 2020-02-10T15:49:11Z | |
| dc.date.defence | 2019-12-03 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/80653 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | pl |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | pl |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | daktyloskopia | pl |
| dc.subject | identyfikacja biometryczna | pl |
| dc.subject | ślady linii papilarnych | pl |
| dc.subject | analiza kryminalistyczna | pl |
| dc.title | Analiza procesu identyfikacji daktyloskopijnej w kryminalistyce. | pl |
| dc.title.alternative | Analysis of the fingerprint identification process in criminal cases | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka Stosowana (WFiIS) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 9637 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 256594 | |
| thesis.statusORPD | ORPPD2_migrated |
