Jony żelaza w strukturze wieloskładnikowych szkieł krzemianowo-fosforanowych
| dc.contributor.author | Chrapkiewicz, Katarzyna | |
| dc.contributor.department | Wydział Inżynierii Materiałowej i Ceramiki | |
| dc.contributor.reviewer | Sułowska, Justyna | |
| dc.contributor.supervisor | Szumera, Magdalena | |
| dc.date.available | 2020-07-17T11:22:50Z | |
| dc.date.defence | 2020-07-09 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/94327 | |
| dc.language.iso | pol | pl |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | struktura | pl |
| dc.subject | tlenek żelaza(III) Fe2O3 | pl |
| dc.subject | szkła krzemianowo-fosforanowe | pl |
| dc.subject | dyfrakcja rentgenowska XRD | pl |
| dc.subject | fluorescencja rentgenowskaXRF | pl |
| dc.subject | spektroskopia MIR | pl |
| dc.subject | spektroskopia Ramana | pl |
| dc.title | Jony żelaza w strukturze wieloskładnikowych szkieł krzemianowo-fosforanowych | pl |
| dc.title.alternative | Iron ions in the structure of multi-component silicate-phosphate glasses | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Technologia Chemiczna (WIMiC) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7645 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.titlepage | Brak strony tytułowej w wersji cyfrowej pracy dyplomowej. Dodano zastępczą stronę tytułową na podstawie dostępnych informacji. | pl |
| thesis.identifier.dxp | 268792 | |
| thesis.statusORPD | ORPPD2_migrated |
