Studia wydajności selekcji sygnału Z+bb(bar) w eksperymencie LHCb
| dc.contributor.author | Goncerz, Mateusz | |
| dc.contributor.department | Wydział Fizyki i Informatyki Stosowanej | |
| dc.contributor.reviewer | Szumlak, Tomasz | |
| dc.contributor.supervisor | Rachwał, Bartłomiej | |
| dc.date.available | 2019-09-05T13:50:41Z | |
| dc.date.defence | 2019-07-25 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/77091 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | pl |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | pl |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | przekrój czynny | pl |
| dc.subject | LHC | pl |
| dc.subject | CERN | pl |
| dc.subject | LHCb | pl |
| dc.subject | AGH | pl |
| dc.title | Studia wydajności selekcji sygnału Z+bb(bar) w eksperymencie LHCb | pl |
| dc.title.alternative | Study of the Z+bb(bar) signal selection efficiency in LHCb experiment | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Fizyka Techniczna (WFiIS) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 254580 | |
| thesis.statusORPD | ORPPD1_sent |
