Oznaczanie zawartości azotanów w wodach i ściekach
| dc.contributor.author | Skoczeń, Magda | |
| dc.contributor.department | Wydział Inżynierii Materiałowej i Ceramiki | |
| dc.contributor.reviewer | Paczosa-Bator, Beata | |
| dc.contributor.supervisor | Fendrych, Katarzyna | |
| dc.date.available | 2019-03-23T10:39:45Z | |
| dc.date.defence | 2019-01-17 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/68327 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | azotany | pl |
| dc.subject | woda | pl |
| dc.subject | ścieki | pl |
| dc.title | Oznaczanie zawartości azotanów w wodach i ściekach | pl |
| dc.title.alternative | Determination of nitrate content in water and sewage | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Technologia Chemiczna (WIMiC) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 209422 | |
| thesis.statusORPD | ORPPD1_sent |
