Oznaczenie białek charakterystycznych dla tkanki raka żołądka metodą 2DnanoLC-MS/MS.
| dc.contributor.author | Sas, Karolina | |
| dc.contributor.department | Wydział Inżynierii Materiałowej i Ceramiki | |
| dc.contributor.reviewer | Suder, Piotr | |
| dc.contributor.supervisor | Drabik, Anna | |
| dc.date.available | 2019-03-23T14:03:40Z | |
| dc.date.defence | 2018-06-25 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/69029 | |
| dc.language.iso | pol | pl |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | biomarkery | pl |
| dc.subject | proteomika | pl |
| dc.subject | nowotwór żołądka | pl |
| dc.title | Oznaczenie białek charakterystycznych dla tkanki raka żołądka metodą 2DnanoLC-MS/MS. | pl |
| dc.title.alternative | Identification of proteins characteristic of gastric cancer tissue using the method 2DnanoLC-MS/MS | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Technologia Chemiczna (WIMiC) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 241950 | |
| thesis.statusORPD | ORPPD1_sent |
