Zawartość biopierwiastków w suplementowanych kulturach micelarnych grzybów nadrewnowych
| dc.contributor.author | Rogozińska, Ewa | |
| dc.contributor.department | Wydział Fizyki i Informatyki Stosowanej | |
| dc.contributor.reviewer | Sułkowska-Ziaja, Katarzyna | |
| dc.contributor.supervisor | Ostachowicz, Beata | |
| dc.date.available | 2020-02-10T17:43:23Z | |
| dc.date.defence | 2019-12-09 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/81592 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | pl |
| dc.rights.accessNote | Praca zawiera informacje chronione lub jest przedmiotem procedury patentowej. Dostęp w Repozytorium AGH od dnia: 2019-11-28. | pl |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | grzyby nadrewnowe | pl |
| dc.subject | suplementacja | pl |
| dc.subject | magnez | pl |
| dc.subject | cynk | pl |
| dc.subject | selen | pl |
| dc.title | Zawartość biopierwiastków w suplementowanych kulturach micelarnych grzybów nadrewnowych | pl |
| dc.title.alternative | Content of bioelements in suplemented mycelial cultures of the wood fungie. | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Fizyka Medyczna (WFiIS) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7614 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 254567 | |
| thesis.statusORPD | ORPPD2_migrated |
