Optymalizacja składu membran jonoczułych pod kątem obniżenia limitu detekcji czujników all-solid-state.
| dc.contributor.author | Pasko, Anita | |
| dc.contributor.department | Wydział Inżynierii Materiałowej i Ceramiki | |
| dc.contributor.reviewer | Niewiara, Ewa | |
| dc.contributor.supervisor | Paczosa-Bator, Beata | |
| dc.date.available | 2019-03-23T14:03:10Z | |
| dc.date.defence | 2018-07-12 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/68963 | |
| dc.language.iso | pol | pl |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | elektrody jonoselektywne | pl |
| dc.subject | czujniki all-solid-state | pl |
| dc.title | Optymalizacja składu membran jonoczułych pod kątem obniżenia limitu detekcji czujników all-solid-state. | pl |
| dc.title.alternative | Optimization of the composition of ion selective membranes to lower the limit of detection of all-solid-state sensors | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Technologia Chemiczna (WIMiC) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 241941 | |
| thesis.statusORPD | ORPPD1_sent |
