Czujniki potencjometryczne i ich zastosowanie w chemii klinicznej
| dc.contributor.author | Lekka, Maria | |
| dc.contributor.department | Wydział Inżynierii Materiałowej i Ceramiki | |
| dc.contributor.reviewer | Niewiara, Ewa | |
| dc.contributor.supervisor | Migdalski, Jan | |
| dc.date.available | 2015-11-19T07:26:43Z | |
| dc.date.defence | 2014-10-20 | |
| dc.date.submitted | 2014-09-19 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/25202 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Czujniki potencjometryczne i ich zastosowanie w chemii klinicznej | pl |
| dc.title.alternative | Potentiometric sensors for clinical applications | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Technologia Chemiczna (WIMiC) | pl |
| thesis.degree.formOfStudy | niestacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 33336 | |
| thesis.statusORPD | ORPPD1_sent |
