Wpływ zawartości Er3+ na właściwości szkieł tellurowo-litowo-niobanowych
| dc.contributor.author | Czerczak, Monika | |
| dc.contributor.department | Wydział Inżynierii Materiałowej i Ceramiki | |
| dc.contributor.reviewer | Ciecińska, Małgorzata | |
| dc.contributor.supervisor | Reben, Manuela | |
| dc.date.available | 2019-03-23T14:01:58Z | |
| dc.date.defence | 2018-09-25 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/68730 | |
| dc.language.iso | pol | pl |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | erb | pl |
| dc.subject | szkło | pl |
| dc.subject | tellur | pl |
| dc.subject | lit | pl |
| dc.subject | niob | pl |
| dc.title | Wpływ zawartości Er3+ na właściwości szkieł tellurowo-litowo-niobanowych | pl |
| dc.title.alternative | The effect of erbium on the properties of tellurium-lithium-niobane glasses | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Technologia Chemiczna (WIMiC) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 241881 | |
| thesis.statusORPD | ORPPD1_sent |
