Badanie właściwości strukturalnych i optycznych aktywnych szkieł germanianowych
| dc.contributor.author | Mach, Gabriela | |
| dc.contributor.department | Wydział Inżynierii Materiałowej i Ceramiki | |
| dc.contributor.reviewer | Leśniak, Magdalena | |
| dc.contributor.supervisor | Dorosz, Dominik | |
| dc.date.available | 2020-07-17T11:21:59Z | |
| dc.date.defence | 2020-07-16 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/94320 | |
| dc.language.iso | pol | pl |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | szkła germanianowe | pl |
| dc.subject | szkła BGG | pl |
| dc.subject | szkło aktywne | pl |
| dc.subject | związki fluoru | pl |
| dc.subject | właściwości spektroskopowe | pl |
| dc.title | Badanie właściwości strukturalnych i optycznych aktywnych szkieł germanianowych | pl |
| dc.title.alternative | The study of structural and optical properties of the active germanate glasses | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Technologia Chemiczna (WIMiC) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7645 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 268820 | |
| thesis.statusORPD | ORPPD2_migrated |
