Biomass CO2 gasification with CaO looping for syngas production in a fixed-bed reactor
| creativework.datePublished | 2021-01-15 | |
| dc.contributor.author | Gao, Ningbo | |
| dc.contributor.author | Śliz, Maciej | |
| dc.contributor.author | Quan, Cui | |
| dc.contributor.author | Bieniek, Artur | |
| dc.contributor.author | Magdziarz, Aneta | |
| dc.contributor.department | Wydział Inżynierii Metali i Informatyki Przemysłowej | |
| dc.date.available | 2024-03-18T18:05:19Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The most important challenge in solid feedstock thermal conversion methods is minimising $CO_{2}$ emissions. In this work, the gasification of pine sawdust in a mixture of $N_{2}$ and $CO_{2}$ was investigated for the reduction of $CO_{2}$ by a calcium oxide loop. The experiments were conducted at 600, 700, and 800 °C in a fixed-bed reactor. The biomass was mixed with the calcium oxide at a ratio of 1:1. The chemical composition of the syngas was analysed using gas chromatography. Moreover, the high heating values of the received gas samples were calculated, and thermogravimetric analysis and Fourier-transform infrared spectroscopy analysis were performed to investigate the absorption of $CO_{2}$ by $CaO$. The results of the gasification process showed that the syngas contained $CO$, $CH_{4}$, $CO_{2}$, $H_{2}$, $N_{2}$, and other low hydrocarbons. The most significant results were obtained for a 2:1 ratio of $N_{2}$ to $CO_{2}$ at 700 °C, and a $CO_{2}$ reduction of 25% was observed. Moreover, the catalytic properties of $CaO$ increased the concentration of $H_{2}$ in the produced syngas by up to 10%. A temperature of 800 °C was too high for the carbonation reaction of $CaO$. This study presents a possible solution for achieving negative carbon emissions. | en |
| dc.description.version | wersja wydawnicza | |
| dc.identifier.doi | https://doi.org/10.1016/j.renene.2020.11.134 | |
| dc.identifier.issn | 0960-1481 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/107135 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
| dc.subject | gasification | en |
| dc.subject | CO2 capture | en |
| dc.subject | CaO looping | en |
| dc.subject | TG-FTIR | en |
| dc.title | Biomass CO2 gasification with CaO looping for syngas production in a fixed-bed reactor | |
| dc.title.related | Renewable Energy | |
| dc.type | artykuł | |
| dspace.entity.type | Publication | |
| organization.identifier.ror | 00k4n6c32 | |
| project.funder.name | Komisja Europejska (KE) | |
| project.identifier | 823745 | |
| project.name | European Union’s Horizon 2020 Research and Innovation Programme under the Marie Skłodowska-Curie action | |
| project.program.name | MSCA | |
| publicationissue.issueNumber | 167 | |
| publicationissue.pagination | 652-661 | |
| publicationvolume.volumeNumber | 2021 | |
| relation.isAuthorOfPublication | bcfff572-4f7a-48b3-a7bd-a46657a7b690 | |
| relation.isAuthorOfPublication.latestForDiscovery | bcfff572-4f7a-48b3-a7bd-a46657a7b690 |
