Charakterystyka proszków ZrO2 syntezowanych metodą hydrotermalną
| dc.contributor.author | Dorynek, Kamila | |
| dc.contributor.department | Wydział Inżynierii Materiałowej i Ceramiki | |
| dc.contributor.reviewer | Pyda, Waldemar | |
| dc.contributor.supervisor | Zarzecka-Napierała, Magdalena | |
| dc.date.available | 2020-07-16T05:31:16Z | |
| dc.date.defence | 2013-02-06 | |
| dc.date.submitted | 2013-01-31 | |
| dc.description.type | projekt inżynierski | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/94220 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Charakterystyka proszków ZrO2 syntezowanych metodą hydrotermalną | pl |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Materiałowa (WIMiC) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 30337 | |
| thesis.statusORPD | ORPPD1_sent |
