Wpływ rozdrobnienia struktury na mechanizmy umocnienia stali niskowęglowych odkształcanych plastycznie
| creativework.status | w trakcie aktualizacji! | |
| dc.contributor.author | Muszka, Krzysztof | |
| dc.contributor.department | Wydział Inżynierii Metali i Informatyki Przemysłowej | |
| dc.contributor.reviewer | Dyja, Henryk | |
| dc.contributor.reviewer | Dymek, Stanisław | |
| dc.contributor.supervisor | Majta, Janusz | |
| dc.date.available | 2017-11-21T16:30:23Z | |
| dc.date.defence | 2008 | |
| dc.date.degree | 2008-03-31 | |
| dc.date.issued | 2004-12-13 | |
| dc.description | Bibliogr. | |
| dc.description.abstract | An effect of grain refinement on the basic strengthening mechanisms of metallic materials after plastic deformation was discussed. Grain refinement levels, where the change in the deformation mechanisms is observed, have been identified with respect to resulting changes in the strengthening mechanisms of studied materials. Differences in the description of deformation and strengthening mechanisms of ultrafine-grained (UFG) and nanocrystalline materials were defined. Also, the existing flow stress models for UFG materials were presented and their physical bases were discussed with respect to their application in the computer modeling process of mechanical behavior of UFG low carbon steels. In the experimental part the UFG structures were produced in the low carbon and microalloyed steels by the means of controlled rolling and using severe plastic deformation process (MaxStrain simulator). The detailed analysis of the effect of particular processing parameters on the obtained refinement level and final mechanical properties has been performed. Utilizing results from theoretical analysis and experimental work, the verification process of chosen existing flow stress models of UFG and nanostructured materials was performed using Abaqus Explicit. Then, basing on the experimental results the modification of the KHL model has been proposed treating separately the contribution of low- and high angle grain boundaries. Effectiveness of the modified version of the KHL model was examined using experimental results. | en |
| dc.description.abstract | Dyskusji poddano wpływ rozdrobnienia struktury na podstawowe mechanizmy umocnienia występujące w materiałach metalicznych po odkształceniu plastycznym. Zidentyfikowano obszary poziomu rozdrobnienia struktury, w których następuje zmiana mechanizmów odkształcenia, co bezpośrednio wpływa na zmiany umocnienia badanych materiałów. Zdefiniowane zostały różnice w opisach mechanizmów odkształcenia oraz umocnienia dla materiałów ultradrobnoziarnistych (UFG) i nanokrystalicznych. Przedstawiono także istniejące modele naprężenia uplastyczniającego dla struktur UFG. Przeprowadzono dyskusję podstaw fizycznych badanych modeli oraz warunki dla ich zastosowania. W części doświadczalnej pracy, wytworzono struktury UFG w czterech gatunkach stali niskowęglowych i mikrostopowych w procesie kontrolowanego walcowania oraz w wykorzystując silną akumulację odkształcenia SPD (symulator MaxStrain). Szczegółowej dyskusji poddano wpływ poszczególnych parametrów procesu na uzyskany poziom rozdrobnienia oraz na końcowe własności mechaniczne. Wykorzystując wyniki zrealizowanych badań doświadczalnych oraz analizy teoretycznej przeprowadzono weryfikację wybranych, istniejących modeli naprężenia uplastyczniającego dla materiałów UFG i nanostrukturalnych, wykorzystując program Abaqus Explicit, W oparciu o wyniki badań własnych, zaproponowano modyfikację modelu KHL poprzez rozdzielenie w modelu składowych umocnienia pochodzących od granic ziaren szeroko- i wąskokątowych. Skuteczność działania zmodyfikowanego modelu zweryfikowano poprzez porównanie wyników doświadczalnych z obliczeniowymi. | pl |
| dc.description.grant | Grant promotorski N507 14831/0029 | pl |
| dc.identifier.nukat | dd2008304109 | |
| dc.identifier.other | R.9926 | |
| dc.identifier.polon | 211453 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/54901 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (PhD) 1.0 - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-doctoral-dissertation-1 | |
| dc.subject | przeróbka plastyczna metali | pl |
| dc.subject | struktura ultradrobnoziarnista | pl |
| dc.subject | stal niskowęglowa | pl |
| dc.subject | modelowanie komputerowe | pl |
| dc.subject | mechanizmy wzmocnienia ciał stałych | pl |
| dc.subject | stal węglowa | pl |
| dc.subject | badania sprężystości | pl |
| dc.subject.kbn | metalurgia | pl |
| dc.title | Wpływ rozdrobnienia struktury na mechanizmy umocnienia stali niskowęglowych odkształcanych plastycznie | pl |
| dc.title.alternative | An effect of grain refinement on the strengthening mechanisms of low carbon steels subjected to plastic deformation | en |
| dc.type | rozprawa doktorska | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 852c64ef-7420-4762-9a79-64b0ca42b34f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 852c64ef-7420-4762-9a79-64b0ca42b34f | |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | |
| thesis.degree.name | doktor inżynier | |
| thesis.degree.specialization | przeróbka plastyczna metali | |
| thesis.description.otherinfo | Recenzje - brak |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- R9926_Muszka.pdf
- Size:
- 9.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Rozprawa doktorska
